Please use this identifier to cite or link to this item:
http://hdl.handle.net/10790/2686
Seabird Monitoring assessment for Hawai`i and the Pacific Islands
File | Size | Format | ||
---|---|---|---|---|
HSCUTR-007SeabirdCittaandReynoldsFinal (1).pdf | 936.39 kB | Adobe PDF | View/Open |
Item Summary
Title: | Seabird Monitoring assessment for Hawai`i and the Pacific Islands |
Authors: | Citta, John Reynolds, Michelle H. Seavey, Nathaniel E. |
Keywords: | Sea birds Environmental monitoring Hawaiian Islands Pacific Islands |
Date Issued: | Oct 2007 |
Series: | Technical Report HCSU - 007 |
Relation: | http://hilo.hawaii.edu/hcsu/publications.php |
Abstract: | This document is an assessment of the seabird monitoring program for the United States Pacific Islands (USPI) within the Pacific Region of the US Fish and Wildlife Service (USFWS). This area includes America Samoa, the Phoenix Islands, Palmyra Atoll, Johnston Atoll, Wake Atoll, the Mariana Islands, and the Main and Northwestern Hawaiian Islands. This report was requested by the USFWS to assist in the development of a scientifically sound seabird monitoring program for this region. In this report, we review monitoring methods, analyze existing USFWS data to evaluate the statistical power of current monitoring, and propose recommendations for statistically rigorous seabird monitoring protocols. |
Pages/Duration: | 130 |
URI: | http://hdl.handle.net/10790/2686 |
Appears in Collections: |
Hawaii Cooperative Studies Unit (HCSU) |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License