Please use this identifier to cite or link to this item:
http://hdl.handle.net/10790/7299
EMMC technology for treatment/reuse of dilute dairy wastewater
File | Size | Format | ||
---|---|---|---|---|
irvine.l.2009-0005.pdf | 627.99 kB | Adobe PDF | View/Open |
Item Summary
Title: | EMMC technology for treatment/reuse of dilute dairy wastewater |
Authors: | Lin, Rhoda Luo-Ting Irvine, Joshua Lelemia Kao, J. C. M. Yang, P. Y. |
Keywords: | Dilute dairy wastewater Entrapped mixed microbial cell Treated wastewater reuse Carbon and nitrogen removal Wastewater Treatment alternatives show 1 moreEconomic evaluation show less |
Date Issued: | 01 May 2009 |
Publisher: | Springer-Verlag |
Citation: | Lin, R.LT., Irvine, J.L., Kao, J.C.M. et al. EMMC technology for treatment/reuse of dilute dairy wastewater. Clean Techn Environ Policy (2009). https://doi.org/10.1007/s10098-009-0228-1 |
Relation: | https://doi.org/10.1007/s10098-009-0228-1 |
Abstract: | A rural dairy farm located on the island of Oahu, Hawaii needed to upgrade current lagoon treatment system for further reuse as floor flushing and crop irrigation. This is a comprehensive bench scale and pilot plant study to evaluate the potential biological treatment and reuse systems. Systems evaluated include: (1) pre-existing lagoon system, (2) integrated anaerobic BIO-NEST/aerobic EMMC (entrapped mixed microbial cell) system, (3) aerobic EMMC reactor only system. Based upon a comprehensive economic evaluation and sensitivity analysis, the EMMConly system achieved the best effluent quality for simultaneous removal of carbon and nitrogen. The pilot study of the EMMC-only reactor achieved an overall of 78% TCOD, 63% SCOD, 65% TN, and 96% soluble NH3-N removal efficiencies (HRT 12 h, continuous aeration). Implementing this system would cost about $0.25 a cow/ day to remove a ton of organic TCOD ($88.10/cow/year). The information presented provides a model for animal producers to consider in evaluating alternatives to upgrade existing waste management facilities. |
Pages/Duration: | 9 pages |
URI: | http://hdl.handle.net/10790/7299 |
DOI: | 10.1007/s10098-009-0211-x |
Rights: | Attribution-NonCommercial-NoDerivs 3.0 United States http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Journal: | Clean Technologies and Environmental Policy |
Appears in Collections: |
Irvine, Joshua Lelemia |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License