THE GLOBAL ECOLOGICAL SIGNATURE OF EXTINCTION RISK IN TERRESTRIAL VERTEBRATES
THE GLOBAL ECOLOGICAL SIGNATURE OF EXTINCTION RISK IN TERRESTRIAL VERTEBRATES
dc.contributor.advisor | Knope, Matthew L. | |
dc.contributor.author | Munstermann, Maya Jayne | |
dc.contributor.department | Tropical Conservation Biology & Environmental Science | |
dc.date.accessioned | 2019-08-21T18:29:44Z | |
dc.date.available | 2019-08-21T18:29:44Z | |
dc.date.issued | 2019-08 | |
dc.description.abstract | Selective survival of species through mass extinction events has been a fundamental filter that has largely shaped contemporary patterns of biodiversity. With the current global biodiversity crisis permanently altering the biosphere, 17,241 terrestrial vertebrate species were classified with respect to their geographic range size, habitat association, method of locomotion, and feeding mode and paired with their likelihood of extinction provided by the International Union for Conservation of Nature (IUCN) RedList. A model averaging approach using binary logistic regression models tested for an association between these species’ attributes and extinction threat status to better understand extinction selectivity. Results reveal diverse vulnerabilities: species with small geographic range size, aerial habitat, brachiating and jumping locomotion, or scavenging feeding are associated with significantly elevated risk of extinction. Agriculture and logging are the primary drivers of loss across all species with elevated risk. Additionally, species that are endangered or critically endangered face a significantly greater number of combined extinction drivers than species that are vulnerable or near threatened. Identification of the specific traits and drivers associated with extinction risk allows for a strategic approach to conservation in the current biodiversity crisis. | |
dc.description.degree | M.S. | |
dc.description.institution | University of Hawaii at Hilo | |
dc.format.extent | 50 pages | |
dc.identifier.uri | http://hdl.handle.net/10790/5171 | |
dc.language.iso | en | |
dc.subject | Ecology | |
dc.subject | Conservation biology | |
dc.subject | Biology | |
dc.subject | extinction risk | |
dc.subject | feeding | |
dc.subject | geographic range | |
dc.subject | habitat | |
dc.subject | locomotion | |
dc.subject | terrestrial biodiversity | |
dc.title | THE GLOBAL ECOLOGICAL SIGNATURE OF EXTINCTION RISK IN TERRESTRIAL VERTEBRATES | |
dcterms.rights | All UHH dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
local.identifier.alturi | http://dissertations.umi.com/hilo.hawaii:10171 |
Files
Original bundle
1 - 1 of 1
- Name:
- Munstermann_hilo.hawaii_1418O_10171.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description: