Coral Reefs in the Pacific: Habitat Complexity, Functional Traits, and Temporal Changes
dc.contributor.advisor | Burns, John | |
dc.contributor.author | Ferreira, Sofia | |
dc.contributor.department | Tropical Conservation Biology & Environmental Science | |
dc.date.accessioned | 2025-01-23T21:15:27Z | |
dc.date.available | 2025-01-23T21:15:27Z | |
dc.date.issued | 2024-12 | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://hdl.handle.net/10790/43920 | |
dc.subject | Ecology | |
dc.title | Coral Reefs in the Pacific: Habitat Complexity, Functional Traits, and Temporal Changes | |
dc.type | Thesis | |
dcterms.abstract | Coral reefs are critical ecosystems facing increasing threats from global and local stressors, leading to significant declines in live coral cover and biodiversity. This thesis investigates coral reef ecological interactions and their functional implications across three studies in the Pacific. In Chapter 1, long-term monitoring data revealed spatial and temporal trends in coral assemblages across four national parks, with stable coral cover in Guam and American Samoa contrasted by declines in Hawaiʻi. Notably, temperature fluctuations exhibited minimal effects on coral cover, underscoring the need for ongoing monitoring to inform conservation strategies. Chapter 2 employs a trait-based approach to quantify habitat complexity on Guam's reefs, demonstrating that coral morphology significantly influences structural metrics essential for biodiversity. Larger columnar corals were identified as crucial contributors to habitat complexity, suggesting a paradigm shift in assessing reef health beyond traditional taxonomic metrics. Finally, Chapter 3 explores the interactions between 3D habitat complexity, coral traits, and reef fish functional structures within a protected marine park. Specific habitat features, particularly branching corals and higher slope values, were found to be strongly linked to fish abundance across various functional groups, highlighting the intricate dynamics between habitat complexity and fish assemblages. This thesis not only elucidates the complex interplay between corals, habitat complexity, and reef fish but also establishes a robust framework for future research that enhances our ability to predict and mitigate the impacts of environmental change on coral reef ecosystems, ultimately informing effective conservation strategies for these vital habitats. | |
dcterms.extent | 128 pages | |
dcterms.language | en | |
dcterms.publisher | University of Hawaii at Hilo | |
dcterms.rights | All UHH dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dcterms.type | Text | |
local.identifier.alturi | http://dissertations.umi.com/hilo.hawaii:10259 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ferreira_hilo.hawaii_1418O_10259.pdf
- Size:
- 18.65 MB
- Format:
- Adobe Portable Document Format