Assessing re-attachment potential and the large-scale aquaculture feasibility of native Hawaiian macroalgae
dc.contributor.advisor | Canale, Lisa K. | |
dc.contributor.author | Anderson, Jordyn | |
dc.contributor.mentor | McDermid, Karla | |
dc.contributor.mentor | Martin, Keelee | |
dc.date.accessioned | 2022-04-23T01:17:03Z | |
dc.date.available | 2022-04-23T01:17:03Z | |
dc.date.issued | 2021-05 | |
dc.description | A report submitted to the graduate division of the University of Hawaiʻi at Hilo in partial fulfillment of the requirements for the degree of Master of Science in Tropical Conservation Biology and Environmental Science Professional Internship Track. | en_US |
dc.description.abstract | My internship contains two aspects, with the overarching theme of working to better understand native Hawaiian macroalgae, and how these species can be utilized. At the University of Hawai‘i at Hilo, my experiments explored the likelihood of different sized fragments of native Hawaiian algae to reattach to substrate. Even though significant differences were not found among size groups, results from this study show the value of understanding the ability of different species to attach to substrata. This knowledge can aid in out planting measures to repopulate our nearshore ecosystems with viable populations of the native plant species they once held. With Ocean Era, my internship focused on practical skills commonly utilized in the aquaculture industry, as well as an understanding of the feasibility of large-scale growth of native Hawaiian species of macroalgae. By performing weekly upkeep activities and a number of smaller projects that arose sporadically, I came to understand the realities of work within this field. Both of these projects contribute to the broader understanding of native Hawaiian species of macroalgae, a group which is threatened by invasive species and changing ocean conditions. Through these projects and internships, I was able to fulfill the requirements for a Master of Science in Tropical Conservation Biology and Environmental Sciences. | en_US |
dc.description.sponsorship | Ocean Era | en_US |
dc.format.extent | 20 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10790/6914 | |
dc.language.iso | en-US | en_US |
dc.subject | Algae | en_US |
dc.subject | native species | en_US |
dc.subject | Hawaii | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | macroalgae | en_US |
dc.title | Assessing re-attachment potential and the large-scale aquaculture feasibility of native Hawaiian macroalgae | en_US |
dc.type | Master's Project | en_US |
dc.type | Report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anderson_J_Hilo.Hawaii_TCBES_Report_2020.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Assessing re-attachment potential and the large-scale aquaculture feasibility of native Hawaiian macroalgae by Jordyn Anderson
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: