Statistics for Kapiʻo, Volume 12, Fall 1980 - Spring 1981
Total Visits
views | |
---|---|
Kapiʻo, Volume 12, Fall 1980 - Spring 1981 | 1658 |
Visits (12 mo)
views | |
---|---|
December 2023 | 0 |
January 2024 | 2 |
February 2024 | 1 |
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 1 |
June 2024 | 1 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 2 |
November 2024 | 0 |
December 2024 | 0 |
Total Downloads
views | |
---|---|
Kapiʻo, Volume 12, Fall 1980 - Spring 1981 | 1638 |
Downloads (12 mo)
views | |
---|---|
December 2023 | 39 |
January 2024 | 1 |
February 2024 | 19 |
March 2024 | 54 |
April 2024 | 19 |
May 2024 | 17 |
June 2024 | 19 |
July 2024 | 8 |
August 2024 | 20 |
September 2024 | 25 |
October 2024 | 6 |
November 2024 | 12 |
December 2024 | 0 |
Top Countries
views | |
---|---|
United States | 986 |
Germany | 143 |
China | 117 |
Sweden | 82 |
Canada | 78 |
Japan | 46 |
United Kingdom | 33 |
Ukraine | 32 |
France | 22 |
South Korea | 14 |
Russia | 8 |
Denmark | 7 |
European Union | 7 |
Italy | 6 |
Czechia | 2 |
Ireland | 2 |
Slovenia | 2 |
Hong Kong SAR China | 1 |
India | 1 |
Top Cities
views | |
---|---|
Sunnyvale | 142 |
Redwood City | 134 |
Cupertino | 90 |
Ann Arbor | 79 |
Shenzhen | 76 |
Toronto | 72 |
Honolulu | 56 |
Wilmington | 56 |
Andover | 48 |
Jacksonville | 48 |
San Francisco | 45 |
Tokyo | 40 |
Oakland | 34 |
Ashburn | 29 |
Fremont | 23 |
Woodbridge | 22 |
Houston | 20 |
Kiez | 17 |
Mililani | 15 |
Daejeon | 12 |