Statistics for Kapiʻo, Volume 34, Fall 2000 - Spring 2001
Total Visits
views | |
---|---|
Kapiʻo, Volume 34, Fall 2000 - Spring 2001 | 4699 |
Visits (12 mo)
views | |
---|---|
December 2023 | 0 |
January 2024 | 1 |
February 2024 | 0 |
March 2024 | 0 |
April 2024 | 1 |
May 2024 | 2 |
June 2024 | 1 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 0 |
December 2024 | 0 |
Total Downloads
views | |
---|---|
Kapiʻo, Volume 34, Fall 2000 - Spring 2001 | 2498 |
Downloads (12 mo)
views | |
---|---|
December 2023 | 13 |
January 2024 | 6 |
February 2024 | 3 |
March 2024 | 7 |
April 2024 | 14 |
May 2024 | 13 |
June 2024 | 39 |
July 2024 | 23 |
August 2024 | 44 |
September 2024 | 10 |
October 2024 | 11 |
November 2024 | 11 |
December 2024 | 7 |
Top Countries
views | |
---|---|
United States | 2551 |
China | 505 |
Germany | 497 |
Sweden | 177 |
Japan | 174 |
Canada | 152 |
Ukraine | 96 |
United Kingdom | 89 |
South Korea | 75 |
Denmark | 38 |
Hungary | 24 |
Latvia | 20 |
Italy | 17 |
European Union | 16 |
Russia | 16 |
France | 9 |
Iran | 2 |
Netherlands | 1 |
Peru | 1 |
Slovenia | 1 |
Top Cities
views | |
---|---|
Sunnyvale | 483 |
Redwood City | 449 |
Cupertino | 404 |
Shenzhen | 351 |
San Francisco | 159 |
Tokyo | 154 |
Jacksonville | 144 |
Toronto | 140 |
Wilmington | 119 |
Ann Arbor | 115 |
Andover | 102 |
Kiez | 88 |
Oakland | 76 |
Woodbridge | 73 |
Honolulu | 69 |
Daejeon | 64 |
Fremont | 56 |
Houston | 45 |
Ashburn | 40 |
Southend | 38 |