Statistics for Kapiʻo, Volume 28, Fall 1994 - Spring 1995
Total Visits
views | |
---|---|
Kapiʻo, Volume 28, Fall 1994 - Spring 1995 | 4809 |
Visits (12 mo)
views | |
---|---|
October 2023 | 0 |
November 2023 | 0 |
December 2023 | 0 |
January 2024 | 1 |
February 2024 | 0 |
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
Total Downloads
views | |
---|---|
Kapiʻo, Volume 28, Fall 1994 - Spring 1995 | 4350 |
Downloads (12 mo)
views | |
---|---|
October 2023 | 7 |
November 2023 | 4 |
December 2023 | 5 |
January 2024 | 13 |
February 2024 | 30 |
March 2024 | 73 |
April 2024 | 95 |
May 2024 | 39 |
June 2024 | 56 |
July 2024 | 68 |
August 2024 | 144 |
September 2024 | 223 |
October 2024 | 53 |
Top Countries
views | |
---|---|
United States | 2678 |
Germany | 518 |
China | 401 |
Sweden | 241 |
Japan | 180 |
Canada | 158 |
Ukraine | 101 |
United Kingdom | 94 |
Russia | 38 |
Denmark | 37 |
Hungary | 27 |
South Korea | 25 |
Latvia | 25 |
Italy | 19 |
European Union | 13 |
Slovenia | 6 |
France | 5 |
Romania | 5 |
India | 3 |
Czechia | 2 |
Top Cities
views | |
---|---|
Sunnyvale | 484 |
Redwood City | 452 |
Cupertino | 413 |
Shenzhen | 224 |
Tokyo | 160 |
San Francisco | 155 |
Jacksonville | 150 |
Ann Arbor | 148 |
Toronto | 146 |
Wilmington | 141 |
Honolulu | 116 |
Andover | 111 |
Kiez | 95 |
Woodbridge | 78 |
Oakland | 69 |
Fremont | 48 |
Houston | 41 |
Southend | 41 |
Zhengzhou | 35 |
Ashburn | 31 |