Statistics for Kapiʻo, Volume 10, Fall 1978 - Spring 1979
Total Visits
views | |
---|---|
Kapiʻo, Volume 10, Fall 1978 - Spring 1979 | 3142 |
Visits (12 mo)
views | |
---|---|
December 2023 | 0 |
January 2024 | 2 |
February 2024 | 0 |
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
Total Downloads
views | |
---|---|
Kapiʻo, Volume 10, Fall 1978 - Spring 1979 | 1403 |
Downloads (12 mo)
views | |
---|---|
December 2023 | 49 |
January 2024 | 8 |
February 2024 | 24 |
March 2024 | 72 |
April 2024 | 33 |
May 2024 | 17 |
June 2024 | 29 |
July 2024 | 15 |
August 2024 | 28 |
September 2024 | 20 |
October 2024 | 13 |
November 2024 | 18 |
December 2024 | 0 |
Top Countries
views | |
---|---|
United States | 1744 |
Germany | 350 |
China | 251 |
Sweden | 128 |
Canada | 116 |
Japan | 102 |
United Kingdom | 62 |
Ukraine | 56 |
South Korea | 29 |
Denmark | 25 |
France | 23 |
Hungary | 16 |
Italy | 16 |
Russia | 14 |
Latvia | 13 |
European Union | 11 |
Czechia | 10 |
Slovenia | 3 |
Hong Kong SAR China | 2 |
Romania | 2 |
Top Cities
views | |
---|---|
Sunnyvale | 298 |
Redwood City | 243 |
Cupertino | 242 |
Shenzhen | 147 |
Ann Arbor | 111 |
Toronto | 106 |
San Francisco | 95 |
Tokyo | 88 |
Wilmington | 85 |
Jacksonville | 84 |
Andover | 72 |
Honolulu | 69 |
Kiez | 50 |
Oakland | 44 |
Woodbridge | 42 |
Houston | 38 |
Ashburn | 37 |
Fremont | 36 |
Daejeon | 24 |
Dearborn | 21 |