Statistics for Kapiʻo, Volume 11, Fall 1979 - Spring 1980
Total Visits
views | |
---|---|
Kapiʻo, Volume 11, Fall 1979 - Spring 1980 | 2965 |
Visits (12 mo)
views | |
---|---|
November 2023 | 0 |
December 2023 | 0 |
January 2024 | 0 |
February 2024 | 0 |
March 2024 | 2 |
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 2 |
November 2024 | 3 |
Total Downloads
views | |
---|---|
Kapiʻo, Volume 11, Fall 1979 - Spring 1980 | 1573 |
Downloads (12 mo)
views | |
---|---|
November 2023 | 12 |
December 2023 | 53 |
January 2024 | 2 |
February 2024 | 20 |
March 2024 | 71 |
April 2024 | 25 |
May 2024 | 13 |
June 2024 | 29 |
July 2024 | 10 |
August 2024 | 35 |
September 2024 | 22 |
October 2024 | 4 |
November 2024 | 13 |
Top Countries
views | |
---|---|
United States | 1631 |
Germany | 340 |
China | 204 |
Sweden | 124 |
Canada | 114 |
Japan | 97 |
United Kingdom | 60 |
Ukraine | 57 |
France | 49 |
South Korea | 23 |
Denmark | 21 |
Russia | 16 |
Hungary | 15 |
El Salvador | 14 |
Latvia | 12 |
Czechia | 10 |
European Union | 10 |
Italy | 10 |
Romania | 2 |
Slovenia | 2 |
Top Cities
views | |
---|---|
Sunnyvale | 285 |
Redwood City | 229 |
Cupertino | 223 |
Shenzhen | 118 |
Ann Arbor | 110 |
Toronto | 103 |
Wilmington | 90 |
San Francisco | 89 |
Jacksonville | 87 |
Honolulu | 83 |
Tokyo | 83 |
Andover | 69 |
Kiez | 48 |
Oakland | 43 |
Woodbridge | 41 |
Ashburn | 40 |
Houston | 38 |
Fremont | 32 |
Berlin | 21 |
Daejeon | 19 |