Statistics for CLEAR
Total Visits
views | |
---|---|
CLEAR | 14310 |
Visits (12 mo)
views | |
---|---|
November 2023 | 16 |
December 2023 | 12 |
January 2024 | 135 |
February 2024 | 114 |
March 2024 | 3 |
April 2024 | 17 |
May 2024 | 200 |
June 2024 | 30 |
July 2024 | 3 |
August 2024 | 8 |
September 2024 | 35 |
October 2024 | 2 |
November 2024 | 26 |
Total Downloads
views | |
---|---|
CLEAR | 129852 |
Downloads (12 mo)
views | |
---|---|
November 2023 | 217 |
December 2023 | 371 |
January 2024 | 403 |
February 2024 | 669 |
March 2024 | 555 |
April 2024 | 607 |
May 2024 | 655 |
June 2024 | 1081 |
July 2024 | 721 |
August 2024 | 1076 |
September 2024 | 378 |
October 2024 | 309 |
November 2024 | 45 |
Top Countries
views | |
---|---|
United States | 7145 |
Sweden | 2822 |
Canada | 1900 |
China | 794 |
Latvia | 437 |
Ukraine | 223 |
European Union | 93 |
Japan | 84 |
Romania | 57 |
United Kingdom | 53 |
Iran | 33 |
Germany | 29 |
France | 15 |
Czechia | 12 |
India | 12 |
Australia | 6 |
Russia | 6 |
Philippines | 5 |
Pakistan | 5 |
Slovenia | 3 |
Top Cities
views | |
---|---|
Toronto | 1858 |
Andover | 1799 |
Oakland | 1384 |
Wilmington | 834 |
Zhengzhou | 710 |
Fremont | 698 |
Riga | 437 |
Honolulu (Downtown) | 342 |
Honolulu | 309 |
Barstow | 259 |
Ann Arbor | 173 |
Jacksonville | 126 |
Kailua-Kona | 124 |
Atlanta | 105 |
Pasadena | 92 |
Ventura | 56 |
Bucharest | 53 |
Redwood City | 50 |
Guangzhou | 45 |
Redmond | 43 |